The Board of Trustees meets six times a year. Agendas, approved minutes and reports from the meetings are available for public inspection. Please contact Mark Warwick, via the school should you wish to do so.
My name is Mark Warwick. I am the Chair of Trustees at Norbreck Primary Academy and I am extremely proud to say that my two children are currently pupils at Norbreck.
I joined as a governor in 2011 and have supported the leadership team over the last 9 years. This has included the transition of the school to Academy status and also through the successful Ofsted inspections in 2014 and 2019. I have now taken on the role of Chair of Trustees and appreciate the pivotal role the Board of Trustees has in contributing to the effective running of the Academy. I therefore look forward to working in partnership with the Senior Leadership Team to ensure further success.
The Board of Trustees formally meet six times a year and work closely with the Head Teacher and Leadership Team to ensure the very best education, development and well-being of all the children.
I can be contacted via the school on 01253 852219 or by email to admin@norbreck.blackpool.sch.uk
for example if you wish to see agendas, approved minutes and reports from meetings of Trustees.
Members of Mulberry Multi Academy Trust
Diane Robertson | Appointed by academy members on 1.9.12 |
|
Richard Hurt | Appointed by academy members on 7.12.22 |
|
Mark Warwick | Appointed by academy members on 1.9.12 |
|
Paula Hartley | Appointed by academy members on 9.12.15 |
|
Jonathan Lee | Appointed by academy members on 8.12.21 |
|
Trustees of Norbreck Primary Academy
Parent Trustees | Lindsey Hackett Lisa Horton
| |
Appointed Trustees | Mark Warwick (Chair) Lisa Pannett (Vice Chair) Diane Robertson Paula Hartley Joanna Mills | |
Staff Trustees | Karen McCarter (Headteacher) Helen Brady |
Norbreck Primary Academy Board of Trustees Register of Business Interests
Trustees are advised to include interests of both themselves and any member of their immediate family (including partners).
Trustees have read the guidelines regarding Register of Pecuniary or Business Interests and declared whether or not they have any interests that may conflict with their duties as a Trustee on Norbreck Primary Academy Board of Trustees.
Name | Date appointed | Term of Office | End of Term of Office | Name of Business | Nature of Interest | Date of Declaration | Attendance 2021-22 |
Helen Brady (Staff) | 25/01/2019 | 4 years | 24/01/2023 | None | N/A | Sept. 2022 | 5/6 |
Lyndsey Hackett (Parent) | 13/10/2020 | 4 years | 12/10/2024 | None | N/A | Sept. 2022 | 5/6 |
Paula Hartley (Appointed) | 23/09/2020 | 4 years | 22/09/2024 | None | N/A | Sept. 2022 | 6/6 |
Lisa Horton (Parent) | 13/10/2020 | 4 years | 12/10/2024 | Layton Primary School | Family Engagement Worker | Sept. 2022 | 6/6 |
Karen McCarter (Headteacher) | 01/09/2012 | Ex Officio | N/A | None | N/A | Sept. 2022 | 6/6 |
Joanna Mills (Appointed) | 13/10/2020 | 4 years | 12/10/2024 | None | N/A | Sept. 2022 | 5/6 |
Lisa Pannett (Appointed) | 23/01/2020 | 4 years | 22/01/2024 | None | N/A | Sept. 2022 | 6/6 |
Diane Robertson (Appointed) | 23/09/2020 | 4 years | 22/09/2024 | None | N/A | Sept. 2022 | 6/6 |
Mark Warwick (Appointed) | 23/09/2020 | 4 years | 22/09/2024 | None | N/A | Sept. 2022 | 4/6 |
| Norbreck Primary Academy Training Report Autumn 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Training Completed within the last 3 years |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|