Due to the pandemic, there have been no published performance measures since 2019.
New data will be published once available later in 2022.
The tables below compare Norbreck with national and local school performance data.
*Please note all these figures are provisional and likely to differ slightly when validated statistical releases are published.
EYFS | Good Level of Development National % | Good Level of Development Blackpool % | Good Level of Development Norbreck % |
71.8% | 67.9% | 74.2% |
Phonics | Expected Standard National % | Expected Standard Blackpool % | Expected Standard Norbreck % |
Year 1 | 81.9% | 82.2% | 87.4% |
Y1 and Y2 combined (2018+2019) | 86.8% | 88.5% | 95% |
KS1 expected standard | Current National % | Current Blackpool % | Current Norbreck % | |
Reading | 75% | 71.4% | 78.7% | |
Writing | 69.3% | 65.1% | 77.5% | |
Maths | 75.7% | 71.8% | 80.9% | |
R+W+M combined | 65% | 61.9% | 74.2% |
KS1 working above expected standard | Current National % | Current Blackpool % | Current Norbreck % | |
Reading | 25.1% | 18.9% | 27% | |
Writing | 14.8% | 9.4% | 16.9% | |
Maths | 21.8% | 15.7% | 25.8% | |
R+W+M combined | 11.2% | 7.4% | 12.4% |
KS2 expected standard | Current National % | Current Blackpool % | Current Norbreck % | |
Reading | 73.1% | 75.5% | 82.5% | |
Writing | 78.4% | 76.1% | 84.6% | |
Maths | 78.6% | 81.9% | 86.3% | |
GPS | 78% | 79.1% | 87.5% | |
R+W+M combined | 64.8% | 66.3% | 68.8% |
KS2 working above expected standard | Current National % | Current Blackpool % | Current Norbreck % | |
Reading | 26.9% | 24.9% | 21.3% | |
Writing | 20.1% | 15.6% | 23.1% | |
Maths | 26.6% | 27.4% | 31.3% | |
GPS | 35.6% | 34.4% | 50% | |
R+W+M combined | 10.5% | 7.2% | 7.7% |
KS2 Progress measure |
Current National
| Current Blackpool | Current Norbreck |
Reading | +0.02 | +0.62 | -1.15 |
Writing | +0.05 | -0.23 | -1.08 |
Maths | +0.03 | +1.13 | -0.92 |
The link below is to the Department for Education Performance Tables.